Hampshire County Transactions
Hampshire County Commercial Real Estate Transfers in 2020 over $200,000 in value.
Transfer Date | Transfer Price | Address | Property City | Land Use Desc | Land Size (Acreage) | Building Size (SF) |
---|---|---|---|---|---|---|
1/2/20 | $ 450,000 | 24-2G Pleasant St | Northampton | Retail Condo | 1430 | |
1/7/20 | $ 750,000 | 30 Florence Rd | Easthampton | Mixed Use-Prim Res & Non-Com | 30 | 1495 |
1/8/20 | $ 1,035,000 | 48-58 Park St. 14-20 Otis Ave | Ware | Apartment Bldg - 26 Units | 0.54 | 19226 |
1/8/20 | $ 430,000 | 130 Sheffield Dr | Belchertown | Mixed Use-Prim Res & Rec | 8.74 | 2936 |
1/9/20 | $ 910,000 | 33 Conz St | Northampton | Mixed Use-Prim Res & Comm | 0.37 | 6881 |
1/14/20 | $ 255,000 | 14 E Main St | Huntington | Apartment Bldg - 5 Units | 0.5 | 2712 |
1/17/20 | $ 590,000 | 67 N Whitney St | Amherst | Apartment Bldg - 4 Units | 0.62 | 3814 |
1/23/20 | $ 325,000 | 44 Goss Hill Rd | Worthington | Residential-Multiple Bldgs | 2 | |
1/31/20 | $ 2,850,000 | 228 Northampton St | Easthampton | Auto Supply | 3.16 | 17695 |
1/31/20 | $ 1,400,000 | 54 Easthampton Rd | Northampton | Gas/Service Station | 2.94 | 4144 |
2/3/20 | $ 580,000 | 37 Lawrence Plain Rd | Hadley | Industrial Building | 1.66 | 3882 |
2/5/20 | $ 747,900 | 20 Highland Ave | Northampton | Apartment Bldg - 4 Units | 0.13 | 9412 |
2/12/20 | $ 625,000 | 169 College Hwy | Southampton | Other Exempt | 1.5 | 6071 |
2/24/20 | $ 300,000 | 14 Russell Rd | Huntington | Bank Building | 0.14 | 1309 |
2/27/20 | $ 200,000 | 44323 Liberty St | Easthampton | Apartment Bldg - 4 Units | 0.1 | 2796 |
2/28/20 | $ 210,000 | 35 Lovefield St | Easthampton | Industrial Warehouse | 0.46 | 2982 |
2/28/20 | $ 269,000 | 14 Fisk Rd | Worthington | Other Exempt | 7.9 | 884 |
3/4/20 | $ 440,000 | 6 Service Center Rd | Northampton | Retail-Service | 0.31 | 4520 |
3/9/20 | $ 625,000 | 100 Cottage St | Easthampton | Mixed Use-8 units | 0.16 | 5166 |
3/12/20 | $ 575,000 | 101 Kendall St | Granby | Mixed Use-Prim Res & Agricul | 58.81 | 2812 |
3/13/20 | $ 611,250 | 42 West St | Hadley | Office Bldg-General | 0.17 | 2432 |
3/17/20 | $ 1,260,000 | 10 Hawley St | Northampton | Entertainment-Other | 1.85 | |
4/1/20 | $ 475,000 | 236 N Pleasant St | Amherst | Retail-Department Store | 0.17 | 2868 |
4/17/20 | $ 605,000 | 248 Patterson Rd | Worthington | Mixed Use-Prim Res & Non-Com | 26 | |
5/1/20 | $ 1,500,000 | 1 Mayher St, 44233 Hisgen Ave. 106 Parsons | Easthampton | Apartment Bldg - 20 Units | 0.92 | 14054 |
5/4/20 | $ 392,500 | 525 Berkshire Trl | Cummington | Mixed Use-Prim Res & Forest | 40.6 | 2235 |
5/8/20 | $ 5,175,000 | 100 University Dr | Amherst | Office Bldg-General | 2.93 | 32690 |
5/21/20 | $ 250,000 | 64 Parsons St | Easthampton | Apartment Bldg - 4 Units | 0.17 | 2858 |
5/29/20 | $ 2,100,000 | 52 Main St | Easthampton | Bank Building | 0.58 | 10303 |
6/10/20 | $ 600,000 | 27 Broom St | Plainfield | Mixed Use-Prim Res & Comm | 49 | 5376 |
6/15/20 | $ 245,500 | 227 North Liberty St | Belchertown | Business Facility | 1.3 | 3000 |
6/15/20 | $ 465,000 | 166 Main St | Hatfield | Mixed Use-Prim Res & Comm | 0.92 | 1878 |
6/24/20 | $ 2,670,000 | 118 Northampton St | Easthampton | Retail-Department Store | 1.54 | 8858 |
6/30/20 | $ 400,000 | 1 W Main St | South Hadley | Manufacturing Building | 0.32 | 30956 |
7/2/20 | $ 360,000 | 138 N Hatfield Rd | North Hatfield | Mixed Use-Prim Res & Agricul | 15 | 1188 |
7/7/20 | $ 480,000 | 17 Hyde Hill Rd | Williamsburg | Mixed Use-Prim Res & Comm | 5 | 2110 |
7/10/20 | $ 220,000 | 53 Gunn Rd | Southampton | Mixed Use-Prim Res & Comm | 0.98 | 2385 |
7/10/20 | $ 745,000 | 50 Conz St | Northampton | Other Exempt | 0.58 | 6150 |
7/14/20 | $ 1,250,000 | 261 King St | Northampton | Restaurant/Bar | 0.57 | 5820 |
7/20/20 | $ 380,000 | 45 Overlook Dr | Amherst | Charity Property | 1.01 | 1944 |
7/20/20 | $ 250,000 | 43G Center St | Northampton | Charity Property | 1828 | |
7/21/20 | $ 450,000 | 60 W State St | Granby | Retail-Department Store | 0.69 | 3202 |
7/22/20 | $ 225,000 | 21 E Walnut St | Belchertown | Mixed Use-Prim Comm & Resd | 0.22 | 2026 |
7/31/20 | $ 952,000 | 45 Prospect St | Northampton | Apartment Bldg - 4 Units | 0.4 | 6596 |
7/31/20 | $ 560,000 | 2 Belanger Pl | Northampton | Apartment Bldg - 6 Units | 0.15 | 8712 |
7/31/20 | $ 485,000 | 11 Munroe St | Northampton | Apartment Bldg - 6 Units | 0.17 | 8843 |
7/31/20 | $ 1,150,000 | 196 Main St | Northampton | Mixed Use-Prim Comm & Resd | 0.04 | 7000 |
7/31/20 | $ 282,500 | 138 Skyline Trl | Middlefield | Mixed Use-Prim Res & Rec | 47.92 | 2372 |
8/12/20 | $ 655,000 | 320 Elm St | Northampton | Apartment Bldg - 4 Units | 0.25 | 5450 |
8/14/20 | $ 427,500 | 17 Liberty St | Easthampton | Apartment Bldg - 7 Units | 0.24 | 4775 |
8/18/20 | $ 650,000 | 1 Amber Ln | Northampton | Mixed Use-Prim Res & Comm | 0.03 | 2004 |
8/20/20 | $ 12,500,000 | 472 N Pleasant St | Amherst | Religious Property | 1.32 | 55327 |
8/27/20 | $ 460,000 | 334 Main St | Easthampton | Mixed Use-Prim Res & Comm | 0.22 | 5420 |
8/28/20 | $ 325,000 | 61 Clapp St | Easthampton | Mixed Use-Prim Res & Rec | 20.5 | 1836 |
8/31/20 | $ 400,000 | 9 Water Ln | Easthampton | Apartment Bldg - 4 Units | 0.14 | 3456 |
8/31/20 | $ 210,000 | 8 Gaylord St | South Hadley | Apartment Bldg - 4 Units | 0.36 | 3308 |
9/1/20 | $ 1,120,000 | 292 Chesterfield Rd | Westhampton | Residential-Multiple Bldgs | 3.1 | |
9/10/20 | $ 347,500 | 11 Bardwell St | South Hadley | Apartment Bldg - 4 Units | 0.12 | 2688 |
9/10/20 | $ 359,000 | 251 South St | Northampton | Mixed Use-Prim Res & Comm | 0.22 | 4527 |
9/11/20 | $ 325,000 | 144 King St | Northampton | Retail-Service | 0.14 | 2268 |
9/15/20 | $ 415,000 | 42 French Rd | Cummington | Mixed Use-Prim Res & Agricul | 70.89 | |
9/24/20 | $ 530,000 | 57 Main St | Northampton | Mixed Use-Prim Comm & Resd | 0.15 | |
9/30/20 | $ 650,000 | 131 Pleasant St | Easthampton | Apartment Bldg - 6 Units | 0.25 | 6476 |
10/2/20 | $ 435,000 | 20 Hill Ave | Easthampton | Mixed Use-Prim Res & Forest | 185 | 1372 |
10/2/20 | $ 225,000 | 131 North St | Granby | Religious Property | 1.28 | 924 |
10/7/20 | $ 260,000 | 63 S Central St | Plainfield | Mixed Use-Prim Res & Comm | 1 | 1356 |
10/9/20 | $ 250,000 | 1 Pleasant St | Plainfield | Mixed Use-Prim Res & Agricul | 57.9 | 2520 |
10/9/20 | $ 790,000 | 300 Newton St | South Hadley | Retail-Department Store | 4.65 | 4828 |
10/15/20 | $ 270,000 | 420 Main St | Easthampton | Mixed Use-Prim Res & Comm | 0.23 | 1731 |
10/16/20 | $ 605,000 | 408 Pleasant St | Northampton | Apartment Bldg - 5 Units | 0.36 | 9296 |
10/16/20 | $ 435,000 | 170 Jackson St | Belchertown | Mixed Use-Prim Res & Comm | 0.71 | 3312 |
10/23/20 | $ 272,000 | 460 Granby Rd | South Hadley | Retail-Department Store | 0.3 | 2196 |
10/30/20 | $ 557,000 | 44231 Pomeroy Ct | Easthampton | Apartment Bldg - 6 Units | 0.16 | 3372 |
10/30/20 | $ 1,550,000 | 40 Oneil St | Easthampton | Industrial Warehouse | 3.41 | |
10/30/20 | $ 1,500,000 | 150 Pleasant St | Easthampton | Manufacturing Building-36 units | 1.25 | 91506 |
11/6/20 | $ 620,000 | 24 Parker St | Ware | Apartment Bldg - 8 Units | 0.1 | 7424 |
11/12/20 | $ 1,010,000 | 468 Coles Meadow Rd | Northampton | Residential-Multiple Bldgs | 6.92 | |
11/13/20 | $ 299,500 | 61 West St | Ware | Apartment Bldg - 6 Units | 0.16 | 3520 |
11/20/20 | $ 325,000 | 305 Russell St | Hadley | Auto Supply | 0.25 | 2185 |
11/23/20 | $ 577,000 | 68 Nash Hill Rd | Williamsburg | Mixed Use-Prim Res & Rec | 8.65 | 2844 |
11/24/20 | $ 547,500 | 6 South St | Chesterfield | Mixed Use-Prim Res & Comm | 1 | 5748 |
12/1/20 | $ 1,500,000 | 47 Olympia Dr | Amherst | Fraternity/Sorority-50 units | 1.06 | 12550 |
12/1/20 | $ 250,000 | 91 Radiker Rd | Worthington | Mixed Use-Prim Res & Rec | 101.04 | 1196 |
12/2/20 | $ 370,000 | 31 Lovefield St, 28 Pleasant St | Easthampton | Mixed Use | 0.73 | 4386 |
12/8/20 | $ 543,900 | 7 Pleasant St | South Hadley | Apartment Bldg - 4 Units | 0.3 | |
12/8/20 | $ 835,000 | 187 West St | West Hatfield | Apartment Bldg - 21 Units | 1.17 | 8360 |
12/8/20 | $ 345,000 | 11 Old Post Rd | Worthington | Residential-Multiple Bldgs | 7.5 | |
12/9/20 | $ 295,000 | 187 Locust St | Northampton | Auto Repair | 0.2 | 1200 |
12/11/20 | $ 535,000 | 128 Chipman Rd | Middlefield | Mixed Use-Prim Res & Rec | 25 | 2548 |
12/14/20 | $ 334,000 | 28 High St | Easthampton | Apartment Bldg - 4 Units | 0.15 | 3088 |
12/16/20 | $ 250,000 | 23 Chestnut St | Hatfield | Mixed Use-Prim Res & Comm | 0.26 | 4569 |
12/18/20 | $ 331,500 | 79 Depot Rd | Hatfield | Mixed Use-Prim Res & Rec | 6.99 | 1480 |
12/29/20 | $ 210,000 | 151 Taylor St | Granby | Religious Property | 2 | 2648 |
12/30/20 | $ 1,025,000 | 27 Parker St | Ware | Apartment Bldg - 4 Units | 0.11 | 2822 |
12/31/20 | $ 1,600,000 | 397 Russell St | Hadley | Auto Repair | 0.89 | 3560 |
1/4/21 | $ 667,500 | 837 Florence Rd | Northampton | Mixed Use-Prim Comm & Resd | 4.01 | |
1/5/21 | $ 559,000 | 670 Amherst Rd | Granby | Residential-Multiple Bldgs | 1 | |
1/5/21 | $ 2,125,000 | 139 West St | Ware | Shopping Center-4 units | 1.73 | 18000 |
1/6/21 | $ 445,000 | 881 N King St | Northampton | Retail-Service | 0.29 | 5747 |
1/8/21 | $ 205,000 | 967 Huntington Rd | Worthington | Mixed Use-4 units | 41.57 | 2246 |
1/12/21 | $ 987,000 | 87 School St | Hatfield | Mixed Use-13 units | 0.97 | 6276 |
1/12/21 | $ 405,000 | 23 The Knls | South Hadley | Residential-Multiple Bldgs | 1.54 | |
1/13/21 | $ 365,000 | 112 Kings Hwy | Westhampton | Mixed Use-Prim Res & Rec | 6 | 1628 |
1/15/21 | $ 250,000 | 5 Maple St | Ware | Apartment Bldg - 4 Units | 0.34 | 3498 |
1/29/21 | $ 500,000 | 33 Spring St | South Hadley | Apartment Bldg - 4 Units | 0.69 | |
1/29/21 | $ 275,000 | 30 Alvord St | South Hadley | Mixed Use-Prim Res & Agricul | 11.48 | |
1/29/21 | $ 1,088,871 | 168 Northampton St | Easthampton | Retail-Equipment | 0.98 | 6892 |
The information contained herein has been obtained from sources believed reliable. While we have no reason to doubt it’s accuracy, we make no guarantee, warranty, or representation about it. All information should be verified independently.