Hampden County Transactions
Hampden County Commercial Real Estate Transfers in 2020 over $200,000 in value.
Transfer Date | Transfer Price | Building Size (SF) | Land Size (Acreage) | Address | City/Town | Property Type |
---|---|---|---|---|---|---|
1/3/2020 | $600,000 | 10,800 | 1.92 | 11 Herbert P Almgren Dr | Agawam | Research & Dvlpmnt Facility |
1/30/2020 | $355,000 | 5,040 | 0.43 | 25 Century St | Agawam | Manufacturing Building |
2/28/2020 | $415,000 | 7,200 | 2 | 1260 Suffield St | Agawam | Manufacturing Building |
6/15/2020 | $8,000,000 | 68,960 | 5.14 | 338 Meadow St | Agawam | Apartment Bldg - 70 Units |
7/31/2020 | $1,000,000 | 16,440 | 2.02 | 12 Bowles Rd | Agawam | Commercial Warehouse |
9/8/2020 | $375,000 | 4,757 | 0.46 | 62 Suffield St | Agawam | Mixed Use-Comm & Resd-5 Units |
10/15/2020 | $275,000 | 3,484 | 0.24 | 74 Ramah Cir S | Agawam | Auto Repair |
11/5/2020 | $500,000 | 5,336 | 0.42 | 1815 Main St | Agawam | Mixed Use-Comm & Resd-2 units |
11/13/2020 | $2,525,253 | 40,200 | 5.6 | 235 Bowles Rd | Agawam | Industrial Warehouse |
11/20/2020 | $275,000 | 5,644 | 0.5 | 299 Walnut St | Agawam | Commercial Building-7 Units |
12/3/2020 | $300,000 | 2,560 | 0.24 | 17 Begley St | Agawam | Child Care Facility |
12/7/2020 | $260,000 | 4,096 | 0.26 | 270 Maple St | Agawam | Restaurant/Bar |
12/15/2020 | $750,000 | 4,096 | 0.597 | 158 Main St | Agawam | Mixed Use-Comm & Resd-6 Units |
12/22/2020 | $3,550,000 | 140,964 | 21.7 | 265 Main St | Agawam | Manufacturing Building |
12/31/2020 | $3,697,000 | 64,871 | 24.24 | 240 Bowles Rd | Agawam | Manufacturing Building |
1/17/2020 | $1,000,000 | 1,440 | 7.045 | Mill Ln | Brimfield | Commercial Land |
7/13/2020 | $510,000 | 1,794 | 1.8 | 30 Sturbridge Rd | Brimfield | Office Bldg-General |
10/1/2020 | $625,000 | 0.92 | 1 School St | Chester | Apartment Bldg - 9+ Units | |
1/15/2020 | $280,000 | 2,740 | 0.18 | 505 Grattan St | Chicopee | Mixed Use-Comm & Resd |
1/17/2020 | $256,400 | 2,778 | 0.21 | 46 Linden St | Chicopee | Apartment Bldg - 4-8 Units |
1/22/2020 | $492,444 | 4,000 | 0.83 | 685 Fuller Rd | Chicopee | Manufacturing Building |
2/13/2020 | $1,407,116 | 2,524 | 1.17 | 2012 Memorial Dr | Chicopee | Gas/Service Station |
2/24/2020 | $650,000 | 8,988 | 0.11 | 94 Prospect St | Chicopee | Apartment Bldg - 9 Units |
3/17/2020 | $390,000 | 2,195 | 0.58 | 1492 Memorial Dr | Chicopee | Auto Repair |
3/27/2020 | $315,000 | 4,935 | 0.46 | 3 Emery St | Chicopee | Apartment Bldg - 6 Units |
4/6/2020 | $270,000 | 1,680 | 0.32 | 1066 Granby Rd | Chicopee | Office Bldg-General |
4/10/2020 | $310,000 | 4,168 | 0.22 | 37 Spring St | Chicopee | Apartment Bldg - 4 Units |
5/19/2020 | $610,000 | 7,224 | 0.18 | 24 Lafayette St | Chicopee | Apartment Bldg - 10 Units |
6/8/2020 | $700,000 | 4,725 | 0.36 | 945 Chicopee St | Chicopee | Retail-Service |
6/12/2020 | $245,000 | 3,300 | 0.08 | 59 West St | Chicopee | Apartment Bldg - 4 Units |
6/25/2020 | $450,000 | 4,944 | 0.21 | 22 John St | Chicopee | Apartment Bldg - 6 Units |
7/10/2020 | $412,000 | 4,608 | 0.13 | 19 Mary St | Chicopee | Apartment Bldg - 6 Units |
7/31/2020 | $1,082,500 | 19,732 | 2.44 | 70 Main St | Chicopee | Retail Center-8 Units |
8/3/2020 | $465,000 | 6,944 | 0.19 | 81 Church St | Chicopee | Apartment Bldg - 6 Units |
8/10/2020 | $260,000 | 4,340 | 0.43 | 187 E Main St | Chicopee | Apartment Bldg - 4-8 Units |
8/20/2020 | $3,700,000 | 30,744 | 2 | 36 Johnny Cake Hollow Rd | Chicopee | Motel-89 Units |
8/21/2020 | $201,400 | 4,452 | 0.33 | 154 School St | Chicopee | Restaurant/Bar |
8/31/2020 | $255,000 | 3,286 | 0.17 | 494 Chicopee St | Chicopee | Apartment Bldg - 4 Units |
9/17/2020 | $4,751,000 | 49,901 | 3 | 59 New Ludlow Rd | Chicopee | Apartment Bldg - 12 Units |
9/17/2020 | $7,973,000 | 54,298 | 2.03 | 68 Edbert St | Chicopee | Apartment Bldg - 47 Units |
9/21/2020 | $475,000 | 4,680 | 0.14 | 45 Dale St | Chicopee | Apartment Bldg - 6 Units |
9/30/2020 | $315,000 | 4,056 | 0.15 | 149 School St | Chicopee | Apartment Bldg - 4 Units |
10/2/2020 | $1,155,000 | 15,950 | 1.32 | 351 Front St | Chicopee | Retail Center-8 Units |
10/7/2020 | $230,000 | 2,080 | 0.06 | 15 Leonard St | Chicopee | Apartment Bldg - 5 Units |
10/7/2020 | $525,000 | 7,617 | 0.4 | 49 Prospect St | Chicopee | Apartment Bldg - 6 Units |
10/7/2020 | $525,000 | 3,927 | 0.11 | 68 Mary St | Chicopee | Apartment Bldg - 6 Units |
10/30/2020 | $500,000 | 100,107 | 2.23 | 35 Lower Grape St | Chicopee | Manufacturing Building |
11/13/2020 | $250,000 | 3,260 | 0.15 | 341 Hampden St | Chicopee | Apartment Bldg - 4 Units |
11/23/2020 | $3,300,000 | 74,520 | 4.91 | 1102 Sheridan St | Chicopee | Manufacturing Building |
12/1/2020 | $354,000 | 3,480 | 0.12 | 24 Shaw Park Ave | Chicopee | Apartment Bldg - 6 Units |
12/3/2020 | $304,000 | 4,544 | 0.37 | 9 Ames Ave | Chicopee | Apartment Bldg - 4 Units |
12/7/2020 | $264,300 | 2,288 | 0.08 | 16 Abbey St | Chicopee | Apartment Bldg - 4 Units |
12/14/2020 | $430,000 | 4,758 | 0.11 | 4 Burton St | Chicopee | Apartment Bldg - 6 Units |
12/14/2020 | $465,000 | 4,374 | 0.14 | 32 Highland Ave | Chicopee | Apartment Bldg - 6 Units |
12/15/2020 | $449,235 | 9.6 | Carew St | Chicopee | Commercial Land | |
12/18/2020 | $260,000 | 2,780 | 0.13 | 22 Canal St | Chicopee | Apartment Bldg - 4 Units |
12/21/2020 | $400,000 | 7,144 | 0.68 | 168 Chicopee St | Chicopee | Office Bldg-General |
12/30/2020 | $390,000 | 5,574 | 0.13 | 77 South St | Chicopee | Apartment Bldg - 6 Units |
12/31/2020 | $365,000 | 4,890 | 0.16 | 268 Hampden St | Chicopee | Apartment Bldg - 6 Units |
1/13/2020 | $1,100,000 | 3.08 | 64 Maple St | East Longmeadow | Commercial Land | |
1/30/2020 | $1,425,000 | 21,576 | 5.43 | 557, 587 N Main St | East Longmeadow | Retail |
5/6/2020 | $243,750 | 2,898 | 0.17 | 674 N Main St | East Longmeadow | Office Bldg-General |
8/21/2020 | $265,000 | 2,890 | 0.13 | 33 Prospect St | East Longmeadow | Office Bldg-General |
9/1/2020 | $3,000,000 | 27,300 | 2.65 | 294 N Main St | East Longmeadow | Commercial Building-6 units |
11/4/2020 | $2,150,000 | 39,296 | 4.77 | 21 Deer Park Dr | East Longmeadow | Industrial Warehouse |
11/4/2020 | $900,000 | 17,388 | 2.39 | 165 Benton Dr | East Longmeadow | Manufacturing Building |
11/6/2020 | $324,150 | 2,314 | 0.23 | 51 Prospect St | East Longmeadow | Office Bldg-General |
11/6/2020 | $5,930,400 | 65,000 | 4.95 | 182 Benton Dr | East Longmeadow | Storage Facility-25 units |
11/23/2020 | $2,765,692 | 16,484 | 23.91 | 75-79 Pleasant St | East Longmeadow | Apartment Bldg - 20 Units |
12/16/2020 | $437,500 | 4,344 | 0.39 | 165 Shaker Rd | East Longmeadow | Industrial Office Building |
12/21/2020 | $3,000,000 | 28,480 | 4.96 | 126 Industrial Dr | East Longmeadow | Child Care Facility |
11/2/2020 | $700,000 | 2,688 | 0.33 | 1182 Springfield St | Feeding Hills | Commercial Building |
12/23/2020 | $330,000 | 2,996 | 0.6 | 1194 Springfield St | Feeding Hills | Commercial Building |
11/20/2020 | $438,000 | 3,254 | 86.77 | 383 Granby Rd | Granville | Mixed Use-Comm & Resd |
6/24/2020 | $500,000 | 6,200 | 2.01 | 122 E Longmeadow Rd | Hampden | Commercial Warehouse |
1/2/2020 | $600,000 | 6,788 | 0.44 | 12-14 Corser St | Holyoke | Mixed Use-Comm & Resd-10 units |
2/7/2020 | $1,157,500 | 4,752 | 1 | 2199 Northampton, 2175 Whiting Farms | Holyoke | Restaurant/Bar |
2/13/2020 | $349,000 | 10,539 | 0.19 | 179 Chestnut St | Holyoke | Apartment Bldg - 6 Units |
2/28/2020 | $515,000 | 1,950 | 0.24 | 1632 Northampton St | Holyoke | Bank Building |
2/28/2020 | $1,130,000 | 81,647 | 4.88 | 5 Appleton St | Holyoke | Industrial Warehouse |
3/19/2020 | $1,080,000 | 20,332 | 0.28 | 101-105 Elm St | Holyoke | Apartment Bldg - 6 Units |
4/2/2020 | $880,000 | 33,972 | 0.19 | 461 Appleton St | Holyoke | Apartment Bldg - 30 Units |
4/7/2020 | $433,500 | 6,960 | 0.11 | 650 High St | Holyoke | Apartment Bldg - 8 Units |
5/11/2020 | $255,000 | 8,400 | 0.06 | 640 S East St | Holyoke | Apartment Bldg - 8 Units |
6/4/2020 | $780,000 | 14,592 | 0.15 | 291 Elm St | Holyoke | Apartment Bldg - 16 Units |
6/12/2020 | $411,123 | 14,630 | 0.15 | 510 S Bridge St | Holyoke | Apartment Bldg - 25 Units |
7/1/2020 | $500,000 | 9,400 | 0.09 | 807 High St | Holyoke | Apartment Bldg - 8 Units |
7/7/2020 | $385,000 | 3,331 | 0.59 | 596 South St | Holyoke | Bank Building |
7/24/2020 | $200,000 | 5,152 | 0.14 | 126 Beech St | Holyoke | Apartment Bldg - 6 Units |
9/3/2020 | $656,123 | 11,520 | 0.1 | 62-64 Commercial St | Holyoke | Apartment Bldg - 16 Units |
9/29/2020 | $320,000 | 6,272 | 0.08 | 300 Hampden St | Holyoke | Apartment Bldg - 8 Units |
10/2/2020 | $350,000 | 3,960 | 0.5 | 2213 Northampton St | Holyoke | Restaurant/Bar |
10/16/2020 | $3,000,000 | 110,800 | 8.04 | 111 Mosher St | Holyoke | Industrial Land |
10/23/2020 | $1,200,000 | 69,517 | 0.72 | 6 Appleton St | Holyoke | Manufacturing Building |
11/6/2020 | $620,000 | 15,900 | 0.19 | 446 Maple St | Holyoke | Apartment Bldg - 8 Units |
11/17/2020 | $1,277,000 | 57,913 | 2.83 | 100 Appleton St | Holyoke | Manufacturing Building |
12/11/2020 | $1,516,273 | 10,638 | 5.76 | 227 Whiting Farms Rd | Holyoke | Restaurant/Bar |
7/31/2020 | $600,000 | 2,564 | 0.07 | 137 Main St | Indian Orchard | Retail-Service |
1/30/2020 | $2,240,000 | 7,070 | 1.45 | 28 Dwight Rd | Longmeadow | Child Care Facility |
2/6/2020 | $470,000 | 1,764 | 0.46 | 488 Center St | Ludlow | Office Bldg-General |
4/30/2020 | $1,355,000 | 17,209 | 1.51 | 33 Center St | Ludlow | Bank Building |
10/2/2020 | $280,000 | 4,926 | 1.02 | 41-43 Owens Way | Ludlow | Auto Repair |
1/2/2020 | $263,000 | 3,440 | 0.25 | 48 Main St | Monson | Apartment Bldg - 4 Units |
1/28/2020 | $275,000 | 864 | 28.9 | 15 Hospital Rd | Monson | Golf Course |
2/10/2020 | $250,000 | 3,236 | 0.14 | 1061 Pleasant St | Palmer | Apartment Bldg - 4-8 Units |
2/20/2020 | $242,500 | 3,164 | 0.44 | 1257 S Main St | Palmer | Office Bldg-General |
4/24/2020 | $2,000,000 | 89,016 | 52.74 | 150A, 159, 230 Wilbraham St | Palmer | Retail Center |
6/3/2020 | $500,000 | 18,260 | 3.78 | 8 1st St | Palmer | Manufacturing Building |
7/31/2020 | $242,000 | 4,656 | 0.81 | 14-20 Lathrop St | Palmer | Apartment Bldg - 4-8 Units |
8/27/2020 | $290,000 | 7,200 | 2.87 | 29 Dublin St | Palmer | Commercial Warehouse |
10/15/2020 | $615,000 | 3,572 | 0.8 | 1010 Park St | Palmer | Bank Building |
9/10/2020 | $220,000 | 974 | 0.87 | 45 Blandford Stage Rd | Russell | Retail-Department Store |
8/31/2020 | $550,000 | 7,400 | 2.49 | 10 Industrial Rd | Southwick | Commercial Warehouse |
1/6/2020 | $2,300,000 | 5,076 | 1.05 | 1110 Wilbraham Rd | Springfield | Gas Station |
1/10/2020 | $680,000 | 15,720 | 0.41 | 331 Allen St | Springfield | Apartment Bldg - 23 Units |
1/10/2020 | $281,500 | 5,220 | 0.22 | 62-64 Lester St | Springfield | Apartment Bldg - 4 Units |
1/13/2020 | $960,000 | 19,572 | 2 | 125 Carando Dr | Springfield | Manufacturing Building |
1/17/2020 | $255,000 | 7,056 | 0.15 | 128 Kensington Ave | Springfield | Apartment Bldg - 4 Units |
1/22/2020 | $5,500,000 | 82,822 | 0.87 | 6-10, 16-20, 24,28 Sumner Ave | Springfield | Apartment Bldg - 77 Units |
1/24/2020 | $1,300,000 | 52,400 | 2.85 | 91 Pinevale St | Springfield | Commercial Warehouse |
1/29/2020 | $720,000 | 15,400 | 0.11 | 54 Patton St | Springfield | Apartment Bldg - 12 Units |
1/30/2020 | $250,000 | 6,052 | 0.18 | 26 Wigwam Pl | Springfield | Apartment Bldg - 5 Units |
1/31/2020 | $701,363 | 3,150 | 0.25 | 950 Main St | Springfield | Bank Building |
1/31/2020 | $1,400,000 | 1,998 | 0.47 | 363 Main St | Springfield | Gas Station |
2/7/2020 | $300,000 | 7,992 | 0.12 | 768 Belmont Ave | Springfield | Apartment Bldg - 6 Units |
2/12/2020 | $370,000 | 8,384 | 0.13 | 82 Malden St | Springfield | Apartment Bldg - 6 Units |
2/19/2020 | $245,000 | 5,030 | 0.2 | 3 Sumner Ave | Springfield | Apartment Bldg - 7 Units |
2/19/2020 | $585,000 | 14,640 | 1.03 | 355 Berkshire Ave | Springfield | Commercial Warehouse |
2/27/2020 | $643,000 | 20,270 | 1.22 | 107 Front St | Springfield | Manufacturing Building |
2/27/2020 | $525,000 | 1,710 | 0.53 | 1465 Boston Rd | Springfield | Restaurant/Bar |
2/28/2020 | $260,000 | 4,968 | 0.17 | 110 Pasadena St | Springfield | Apartment Bldg - 4 Units |
3/4/2020 | $335,000 | 5,280 | 0.77 | 535 State St | Springfield | Car Wash Facility |
3/9/2020 | $285,000 | 5,040 | 0.12 | 58 Johnson St | Springfield | Apartment Bldg - 4 Units |
3/12/2020 | $281,000 | 4,704 | 0.33 | 120 Orchard St | Springfield | Apartment Bldg - 5 Units |
3/16/2020 | $425,000 | 5,780 | 0.31 | 162 Eastern Ave | Springfield | Child Care Facility |
3/16/2020 | $350,000 | 8,160 | 0.13 | 892 Main St | Springfield | Retail-Service |
4/1/2020 | $475,000 | 2,766 | 0.65 | 491 Allen St | Springfield | Gas Station |
4/2/2020 | $6,050,000 | 14,651 | 1.81 | 625 Carew St | Springfield | Retail-Department Store |
4/17/2020 | $230,000 | 1,983 | 0.82 | 281 Cottage St | Springfield | Office Bldg-General |
4/24/2020 | $1,130,000 | 20,900 | 0.28 | 70-74 Grenada Ter | Springfield | Apartment Bldg - 16 Units |
4/24/2020 | $4,400,000 | 235,100 | 14.84 | 1525 Boston Rd | Springfield | Retail-Department Store |
4/30/2020 | $250,000 | 4,778 | 0.09 | 61-63 Quebec St | Springfield | Apartment Bldg - 4 Units |
6/5/2020 | $260,000 | 6,843 | 0.34 | 1072 State St | Springfield | Retail-Service |
6/9/2020 | $625,000 | 8,616 | 0.09 | 1163 Main St | Springfield | Retail-Service |
6/18/2020 | $250,000 | 7,264 | 0.17 | 127 Dickinson St | Springfield | Apartment Bldg - 4 Units |
7/10/2020 | $308,000 | 10,604 | 0.46 | 128 Mill St | Springfield | Apartment Bldg - 14 Units |
7/10/2020 | $800,000 | 46,488 | 0.18 | 113 State St | Springfield | Office Bldg-General |
7/10/2020 | $1,500,000 | 81,879 | 0.39 | 1155 Main St | Springfield | Office Bldg-General |
7/13/2020 | $4,000,000 | 342,186 | 10.545 | 30-34 Front St | Springfield | Industrial Office Building |
7/14/2020 | $384,000 | 6,752 | 0.1 | 89 Cliftwood St | Springfield | Apartment Bldg - 6 Units |
7/22/2020 | $675,000 | 16,608 | 0.29 | 175 Maple St | Springfield | Apartment Bldg - 10 Units |
7/28/2020 | $261,500 | 11,228 | 0.22 | 80, 84 Commonwealth Ave | Springfield | Apartment Bldg - 8 Units |
7/31/2020 | $550,000 | 23,700 | 0.1 | 1691 Main St | Springfield | Office Bldg-General |
7/31/2020 | $210,000 | 4,367 | 0.15 | 169 William St | Springfield | Retail-Service |
8/12/2020 | $281,000 | 4,420 | 0.19 | 15-21 Caldwell Pl | Springfield | Apartment Bldg - 4 Units |
8/13/2020 | $268,000 | 3,190 | 0.06 | 905 Sumner Ave | Springfield | Restaurant/Bar |
8/18/2020 | $450,000 | 34,896 | 1.44 | 2-4 Birnie Ave | Springfield | Manufacturing Building |
8/21/2020 | $204,000 | 1,045 | 0.11 | 878 Liberty St | Springfield | Mixed Use-Comm & Resd |
8/31/2020 | $1,700,000 | 20,164 | 0.27 | 49 Belmont Ave | Springfield | Apartment Bldg - 20 Units |
9/3/2020 | $4,900,500 | 10,824 | 3.49 | 381 Cooley St | Springfield | Retail-Department Store |
9/9/2020 | $285,000 | 7,500 | 0.11 | 680 Carew St | Springfield | Apartment Bldg - 4 Units |
9/11/2020 | $235,900 | 7,644 | 0.13 | 156 Kensington Ave | Springfield | Apartment Bldg - 4 Units |
9/18/2020 | $260,000 | 4,368 | 0.09 | 36 Dickinson St | Springfield | Apartment Bldg - 4 Units |
9/18/2020 | $575,000 | 14,875 | 0.23 | 162 Fort Pleasant Ave | Springfield | Apartment Bldg - 9 Units |
9/18/2020 | $285,000 | 9,660 | 0.06 | 1252 Main St | Springfield | Mixed Use-Comm & Resd |
9/23/2020 | $235,000 | 4,984 | 0.12 | 339 Allen St | Springfield | Apartment Bldg - 4 Units |
9/28/2020 | $200,000 | 0.21 | 543 Boston Rd | Springfield | Commercial Land | |
9/30/2020 | $600,000 | 4,488 | 1.2 | 65 Sumner Ave | Springfield | Restaurant/Bar |
10/1/2020 | $240,000 | 3,773 | 0.12 | 64 Marlborough St | Springfield | Apartment Bldg - 4 Units |
10/2/2020 | $1,100,000 | 11,440 | 0.16 | 406 Berkshire Ave | Springfield | Apartment Bldg - 16 Units |
10/8/2020 | $277,000 | 4,500 | 0.11 | 61 Johnson St | Springfield | Apartment Bldg - 4 Units |
10/9/2020 | $300,000 | 5,070 | 0.17 | 33 Greenwich St | Springfield | Apartment Bldg - 4 Units |
10/9/2020 | $730,000 | 2,345 | 0.084 | 38-40 Oak St | Springfield | Office Bldg-General |
10/15/2020 | $280,000 | 9,012 | 0.2 | 25 George St | Springfield | Apartment Bldg - 6 Units |
10/22/2020 | $525,000 | 9,540 | 0.14 | 24 Dover St | Springfield | Apartment Bldg - 8 Units |
10/27/2020 | $250,000 | 11,810 | 0.15 | 817 State St | Springfield | Retail-Service |
10/29/2020 | $1,032,500 | 29,752 | 0.62 | 105 School St | Springfield | Apartment Bldg - 24 Units |
11/2/2020 | $350,000 | 14,523 | 0.13 | 119 State St | Springfield | Office Bldg-General |
11/2/2020 | $430,000 | 3,754 | 0.11 | 196 Dickinson St | Springfield | Retail-Service |
11/3/2020 | $265,000 | 4,921 | 0.07 | 56 Mulberry St | Springfield | Office Bldg-General |
11/3/2020 | $200,000 | 13,334 | 979 Main St | Springfield | Office Condos 101,102,201-204,301-304 | |
11/10/2020 | $300,000 | 8,848 | 0.11 | 191 Oakland St | Springfield | Apartment Bldg - 4 Units |
11/10/2020 | $270,000 | 5,962 | 0.09 | 32 Dickinson St | Springfield | Apartment Bldg - 4 Units |
11/13/2020 | $755,000 | 15,050 | 1.42 | 472-484 Boston Rd | Springfield | Auto Sales |
11/16/2020 | $1,553,500 | 23,150 | 0.34 | 159 Sumner Ave | Springfield | Apartment Bldg - 20 Units |
11/16/2020 | $2,486,500 | 44,270 | 0.49 | 83-91 Sumner Ave | Springfield | Apartment Bldg - 32 Units |
11/17/2020 | $1,200,000 | 41,456 | 0.76 | 2273 Main St | Springfield | Auto Sales |
11/20/2020 | $1,082,000 | 11,100 | 0.11 | 144 White St | Springfield | Apartment Bldg - 8 Units |
11/20/2020 | $1,407,500 | 22,536 | 1.78 | 380 Plainfield St | Springfield | Office Bldg-Medical |
11/23/2020 | $5,350,000 | 49,014 | 0.26 | 31 Maple St | Springfield | Apartment Bldg - 65 Units |
11/23/2020 | $502,000 | 8,954 | 0.15 | 19 Warner St | Springfield | Apartment Bldg - 8 Units |
11/24/2020 | $244,500 | 5,130 | 0.13 | 46-48 Montgomery St | Springfield | Apartment Bldg - 4 Units |
12/4/2020 | $2,665,000 | 51,204 | 0.95 | 40-44 Woodside, 76 Mill, 116 Belmont | Springfield | Apartment Bldg - 37 Units |
12/9/2020 | $3,700,000 | 103,056 | 4.52 | 1125 Page Blvd | Springfield | Industrial Warehouse |
12/16/2020 | $430,000 | 10,420 | 0.66 | 56, 64 Saint James Blvd | Springfield | Retail-Service |
12/18/2020 | $1,350,000 | 18,050 | 1.01 | 98-104 Mill St | Springfield | Apartment Bldg - 20 Units |
12/18/2020 | $2,600,000 | 147,118 | 5.06 | 267 Rocus St | Springfield | Trucking Terminal |
12/21/2020 | $5,250,000 | 43,515 | 4.31 | 2071 Roosevelt Ave | Springfield | Office Bldg-General |
12/24/2020 | $259,900 | 4,480 | 0.21 | 1542 Carew St | Springfield | Apartment Bldg - 4 Units |
8/7/2020 | $258,000 | 2,957 | 0.18 | 4125 Church St | Thorndike | Apartment Bldg - 4-8 Units |
1/13/2020 | $670,000 | 7,940 | 0.69 | 33 Westfield St | West Springfield | Office Bldg-General |
1/31/2020 | $6,000,000 | 41,064 | 1.94 | 1095,1111 Westfield St | West Springfield | Apartment Bldg - 76 Units |
1/31/2020 | $750,000 | 7,797 | 0.6 | 759 Memorial, 21 Bramble | West Springfield | Retail-Department Store |
2/6/2020 | $204,000 | 3,382 | 0.09 | 1022 Main St | West Springfield | Apartment Bldg - 4-8 Units |
2/27/2020 | $1,000,000 | 4,278 | 0.45 | 1067 Riverdale St | West Springfield | Restaurant/Bar |
4/9/2020 | $1,165,000 | 8,623 | 0.45 | 101 Heywood Ave | West Springfield | Apartment Bldg - 20 Units |
4/17/2020 | $630,000 | 14,518 | 1.63 | 268 Park St | West Springfield | Auto Repair |
4/21/2020 | $1,300,000 | 10,893 | 1.21 | 437 Riverdale St | West Springfield | Motel |
4/29/2020 | $360,000 | 4,953 | 0.11 | 79-81 Baldwin St | West Springfield | Apartment Bldg - 4-8 Units |
5/29/2020 | $1,550,000 | 35,621 | 0.97 | 95 Elm St | West Springfield | Office Bldg-General |
6/16/2020 | $1,250,000 | 6,408 | 0.36 | 191 Baldwin St | West Springfield | Apartment Bldg - 22 Units |
7/13/2020 | $309,200 | 2,964 | 0.13 | 738 Main St | West Springfield | Retail-Department Store |
8/20/2020 | $425,000 | 16,860 | 0.94 | 100 Myron St | West Springfield | Commercial Warehouse |
8/28/2020 | $330,000 | 3,674 | 0.28 | 67 Hill St | West Springfield | Apartment Bldg - 4-8 Units |
9/4/2020 | $450,000 | 2,059 | 0.31 | 459 Riverdale St | West Springfield | Office Bldg-General |
9/15/2020 | $425,000 | 10,032 | 0.31 | 51 Park Ave | West Springfield | Office Bldg-General |
9/18/2020 | $320,000 | 1,600 | 0.29 | 11 Lowell St | West Springfield | Trucking Terminal |
9/21/2020 | $215,000 | 2,882 | 0.13 | 70 Garden St | West Springfield | Apartment Bldg - 4 Units |
9/23/2020 | $600,000 | 10,092 | 1.29 | 1506 Riverdale St | West Springfield | Restaurant/Bar |
9/24/2020 | $230,000 | 3,200 | 0.3 | 977 Main St | West Springfield | Retail-Service |
9/30/2020 | $3,475,000 | 22,164 | 4.69 | 2149 Riverdale St | West Springfield | Apartment Bldg - 48 Units |
10/9/2020 | $260,000 | 3,430 | 0.53 | 74-80 Doty Cir | West Springfield | Manufacturing Building |
11/12/2020 | $500,000 | 9,202 | 1.02 | 1105, 1097 Main, 89 New Bridge | West Springfield | Restaurant/Bar |
11/16/2020 | $225,000 | 7,032 | 0.84 | 20 Connecticut Ave | West Springfield | Commercial Warehouse |
12/1/2020 | $825,000 | 12,600 | 0.59 | 63 Myron St | West Springfield | Commercial Warehouse-2 Units |
12/3/2020 | $400,000 | 6,247 | 1.19 | 584 Union St | West Springfield | Lumber Yard |
12/4/2020 | $660,000 | 14,389 | 2.89 | 1226 Union Street Ext | West Springfield | Manufacturing Building |
12/18/2020 | $310,000 | 4,440 | 0.54 | 2097 Riverdale St | West Springfield | Retail-Department Store |
12/29/2020 | $935,000 | 8,888 | 1.43 | 1967 Westfield St | West Springfield | Apartment Bldg - 11 Units |
1/6/2020 | $4,849,837 | 7,440 | 2.97 | 90 S Maple St | Westfield | Gas/Service Station |
1/7/2020 | $507,000 | 7,335 | 0.39 | 40 Montgomery St | Westfield | Apartment Bldg - 7 Units |
2/14/2020 | $370,000 | 5,712 | 0.19 | 7 Bush St | Westfield | Apartment Bldg - 4 Units |
2/20/2020 | $640,000 | 9,000 | 0.7 | 32 Char Dr | Westfield | Manufacturing Building |
4/1/2020 | $320,000 | 3,168 | 0.48 | 691 Russell Rd | Westfield | Apartment Bldg - 6 Units |
4/13/2020 | $550,000 | 17,456 | 6.66 | 28 Ponders Hollow Rd | Westfield | Commercial Warehouse |
5/8/2020 | $3,700,000 | 90,567 | 12.5 | 109 Apremont Way | Westfield | Manufacturing Building |
5/21/2020 | $895,000 | 4,410 | 1 | 434 Russell Rd | Westfield | Apartment Bldg - 14 Units |
6/17/2020 | $975,000 | 16,500 | 10.1 | 160 Falcon Dr | Westfield | Trucking Terminal |
6/19/2020 | $1,700,000 | 20,266 | 0.7 | 27 Washington St | Westfield | Apartment Bldg - 10 Units |
7/2/2020 | $5,500,000 | 105,664 | 6.98 | 6-8 Elise St | Westfield | Manufacturing Building |
8/14/2020 | $11,406,713 | 243,798 | 15.8 | 126 Union St | Westfield | Apartment Bldg - 9+ Units |
9/23/2020 | $35,000,000 | 143,568 | 14.69 | 45 Campanelli Dr | Westfield | Commercial Warehouse |
9/24/2020 | $550,000 | 5,454 | 1.5 | 815 North Rd | Westfield | Office Bldg-General |
9/30/2020 | $567,000 | 5,000 | 18.3 | 294 Union St | Westfield | Commercial Warehouse |
11/12/2020 | $370,000 | 1,642 | 0.27 | 93 Main St | Westfield | Retail-Department Store |
11/19/2020 | $640,000 | 2,692 | 0.72 | 291 E Main St | Westfield | Restaurant/Bar |
11/20/2020 | $2,350,000 | 38,976 | 2.74 | 3 Progress Ave | Westfield | Manufacturing Building |
12/3/2020 | $575,000 | 2,880 | 0.57 | 334 E Main St | Westfield | Car Wash Facility |
12/9/2020 | $215,000 | 1,040 | 0.5 | 766 Southampton Rd | Westfield | Auto Repair |
12/16/2020 | $536,700 | 3,370 | 0.16 | 11 Arnold St | Westfield | Restaurant/Bar |
12/22/2020 | $325,000 | 3,040 | 0.3 | 2 King Pl | Westfield | Apartment Bldg - 5 Units |
12/31/2020 | $1,750,000 | 24,880 | 2.99 | 64 Servistar Industrial Way | Westfield | Manufacturing Building |
2/28/2020 | $750,000 | 2,478 | 1 | 455 Main St | Wilbraham | Bank Building |
