Franklin County Transactions
Franklin County Commercial Real Estate Transfers in 2020 over $200,000 in value.
Transfer Date | Transfer Price | Address | City/Town | Land Use Desc | Land Size (Acreage) | Building Size (SF) |
---|---|---|---|---|---|---|
1/3/20 | $ 350,000 | 163 Smead Hill Rd | Shelburne Falls | Mixed Use-2 units | 103 | |
1/17/20 | $ 200,000 | 55 Pierce St | Greenfield | Manufacturing Building | 0.27 | 7945 |
1/17/20 | $ 200,000 | 57 Pierce St | Greenfield | Office Bldg-General | 0.12 | 1850 |
1/23/20 | $ 2,108,951 | 7 Legion Ave | Greenfield | Private Hospital | 0.29 | 4752 |
1/27/20 | $ 400,000 | 497 Northfield Rd | Bernardston | Motel-16 rooms | 3.73 | |
2/18/20 | $ 700,000 | 7 Main St, 920 Tea St | Charlemont | Mixed Use | 75.42 | 4702 |
2/18/20 | $ 360,000 | 164 Upper Farms Rd | Northfield | Residential | 1.9 | |
2/20/20 | $ 575,000 | 222 Greenfield Rd | S Deerfield | Retail Condo | 5808 | |
3/12/20 | $ 780,000 | 828 Murray Rd | Ashfield | Mixed Use-2 units | 66.8 | 8271 |
3/13/20 | $ 310,000 | 60 Main St | Northfield | Mixed Use-4 units | 0.15 | 5664 |
3/17/20 | $ 5,130,000 | 5 Pierce St | Greenfield | Retail-Service | 1.28 | 14012 |
3/18/20 | $ 240,000 | 39-41 Pleasant St | Orange | Apartment Bldg - 5 Units | 0.3 | 4740 |
3/19/20 | $ 275,000 | 100 Guy Manners Rd | Shelburne Falls | Mixed Use | 120.77 | 3256 |
4/1/20 | $ 310,000 | 904 Mohawk Trl | Shelburne Falls | Mixed Use-2 units | 38 | |
4/2/20 | $ 250,000 | 100 2nd St | Turners Falls | Apartment Bldg - 4 Units | 0.1 | 2970 |
4/3/20 | $ 280,000 | 398 Deerfield St | Greenfield | Mixed Use | 39.08 | 2108 |
4/10/20 | $ 560,000 | 770 Watson Spruce Corner Rd | Ashfield | Mixed Use | 32 | 3334 |
4/15/20 | $ 290,000 | 28-32 Conway St | Greenfield | Apartment Bldg - 5 Units | 0.11 | 2990 |
4/21/20 | $ 450,000 | 336 Falls Rd | Sunderland | Mixed Use | 47.7 | 2688 |
4/24/20 | $ 14,163,000 | 53 Silvio O Conte Dr, 49 Greenfield St, 64 Adams Rd | Greenfield | Manufacturing Building | 22.21 | 132659 |
4/27/20 | $ 422,000 | 441 Mohawk Trl | Shelburne Falls | Mixed Use | 19 | 2902 |
4/30/20 | $ 570,000 | 45 Amherst Rd | Sunderland | Education Property | 1.09 | 4960 |
4/30/20 | $ 295,000 | 23 Conway Rd | West Whately | Mixed Use | 18 | 2711 |
5/8/20 | $ 750,000 | 620 E Main St | Orange | Commercial Warehouse | 8.76 | |
5/15/20 | $ 562,500 | 289 Wells St | Greenfield | Manufacturing Building | 0.68 | 12078 |
5/22/20 | $ 260,000 | 167 Silver St | Greenfield | Mixed Use-3 units | 0.57 | |
5/28/20 | $ 200,000 | 13-15 Osgood St | Greenfield | Apartment Bldg - 4 Units | 0.16 | 3162 |
5/29/20 | $ 200,000 | 108 N Main St | S Deerfield | Mixed Use | 40 | 1887 |
6/1/20 | $ 237,500 | 15 Summer St | Greenfield | Mixed Use-2 units | 0.2 | |
6/8/20 | $ 265,000 | 284 High St | Greenfield | Retail-Service | 0.4 | 3074 |
6/16/20 | $ 380,000 | 876 Beldingville Rd | Shelburne Falls | Mixed Use | 99.5 | 2112 |
6/26/20 | $ 336,000 | 80 West Rd | Northfield | Mixed Use | 13.8 | 2105 |
6/29/20 | $ 200,000 | 410 Daniel Shays Hwy | New Salem | Retail-Department Store | 0.57 | 1707 |
6/30/20 | $ 400,000 | 10 Deerfield Ave | Shelburne Falls | Commercial Warehouse | 0.49 | 7231 |
7/10/20 | $ 410,000 | 108 N Hillside Rd | S Deerfield | Mixed Use | 18 | 2109 |
7/20/20 | $ 330,000 | 1237 Baptist Corner Rd | Shelburne Falls | Mixed Use | 107.61 | 1621 |
7/23/20 | $ 295,000 | 58-62 L St | Montague | Mixed Use-4 units | 0.16 | 3000 |
8/7/20 | $ 242,000 | 318 Plain Rd | Greenfield | Mixed Use | 7.8 | 2000 |
8/10/20 | $ 1,500,000 | 119 New Athol Rd | Orange | Shopping Ctr-9 units | 3 | |
8/21/20 | $ 228,000 | 5 Arch St | Greenfield | Mixed Use-3 units | 0.52 | 2936 |
8/21/20 | $ 308,000 | 162 Federal St | Greenfield | Mixed Use-2 units | 0.24 | 2814 |
8/24/20 | $ 356,850 | 121 Elm St | Greenfield | Mixed Use | 50 | 2158 |
9/2/20 | $ 650,000 | 38 Haywood St | Greenfield | Manufacturing Building | 2.01 | 40478 |
9/4/20 | $ 510,000 | 55 Shelburne Center Rd | Shelburne Falls | Mixed Use | 18.85 | 1453 |
9/4/20 | $ 412,500 | 66 West St | Wendell | Mixed Use | 56.9 | 2189 |
9/9/20 | $ 499,800 | 361 Main St | Greenfield | Movie Theater | 0.63 | 37868 |
9/10/20 | $ 775,000 | 837 Murray Rd | Ashfield | Mixed Use | 30.43 | 2211 |
9/24/20 | $ 775,000 | 3 Plumtree Rd | Sunderland | Apartment Bldg - 5 Units | 0.95 | 4849 |
9/29/20 | $ 380,000 | 158 Birnam Rd | Northfield | Mixed Use-3 units | 2 | 10659 |
9/30/20 | $ 215,000 | 64 Ed Clark Rd | Colrain | Mixed Use | 10.27 | 2332 |
10/2/20 | $ 245,000 | 106 S Silver Ln | Sunderland | Mixed Use | 12.97 | 1456 |
10/15/20 | $ 260,000 | 1357 Bernardston Rd | Greenfield | Mixed Use | 3.59 | |
10/21/20 | $ 300,000 | 159 Main St | Charlemont | Mixed Use | 0.39 | 7628 |
10/21/20 | $ 450,000 | 378 Old Cricket Hill Rd | Conway | Mixed Use | 88.75 | 1920 |
10/22/20 | $ 350,000 | 874 Mohawk Trl | Shelburne Falls | Mixed Use-4 units | 7.87 | |
10/23/20 | $ 345,000 | 5 W Main St | Erving | Mixed Use-3 units | 0.44 | 4791 |
10/28/20 | $ 351,000 | 177 Cave Hill Rd | Leverett | Mixed Use-2 units | 4.3 | |
10/30/20 | $ 265,000 | 2050 Hawley Rd | Ashfield | Mixed Use | 2.33 | 1482 |
11/4/20 | $ 1,000,000 | 191 Shelburne Rd | Greenfield | Auto Sales | 1.46 | 7840 |
11/6/20 | $ 800,000 | 79 Mechanic St | Shelburne Falls | Apartment Bldg - 5 Units | 0.99 | 4529 |
11/6/20 | $ 800,000 | 105 G St | Turners Falls | Residential-12 units | 1.26 | 3864 |
11/9/20 | $ 670,000 | 43 Silver St | Greenfield | Religious Property | 2.43 | 18786 |
11/12/20 | $ 405,000 | 10 Main St | Orange | Mixed Use | 38.07 | 3420 |
11/13/20 | $ 219,900 | 97 N Main St | S Deerfield | Apartment Bldg - 4 Units | 0.53 | 3922 |
11/19/20 | $ 537,500 | 22 Conway Dr | Greenfield | Mixed Use | 13 | |
12/2/20 | $ 205,000 | 107 Conway St | Greenfield | Rooming/Boarding House | 0.38 | 5170 |
12/4/20 | $ 220,000 | 13 State Rd | South Deerfield | Retail-Service | 0.52 | 3885 |
12/10/20 | $ 230,000 | 20 Masonic Ave | Turners Falls | Charity Property | 4.95 | 4844 |
12/21/20 | $ 750,000 | 44515 High St | Greenfield | Apartment Bldg - 11 Units | 1.16 | |
12/22/20 | $ 300,000 | 330 Green River Rd | Greenfield | Mixed Use-2 units | 3.48 | |
12/23/20 | $ 550,000 | 200 Avenue A | Turners Falls | Retail-Equipment | 1.21 | 13494 |
12/28/20 | $ 345,000 | 245 Lockes Village Rd | Wendell | Mixed Use | 19 | |
12/30/20 | $ 4,250,000 | 1 Community Pl | S Deerfield | Manufacturing Building | 12.14 | |
12/31/20 | $ 250,000 | 15 Foundry Village Rd | Colrain | Apartment Bldg - 4 Units | 1.1 | 4028 |
1/7/21 | $ 600,000 | 4 Park St | S Deerfield | Commercial Building | 0.19 | 4710 |
1/7/21 | $ 262,500 | 61 Old Amherst Rd | Sunderland | Nursing Home-25 rooms | 0.7 | 12913 |
1/8/21 | $ 291,000 | 182 High St | Greenfield | Religious Property | 0.3 | 3580 |
1/13/21 | $ 328,000 | 462 John Ford Rd | Ashfield | Mixed Use | 201.05 | 2368 |
1/15/21 | $ 465,000 | 173 4 Mile Brook Rd | Northfield | Mixed Use | 20 | 1572 |
1/15/21 | $ 265,000 | 1204 Mohawk Trl | Shelburne Falls | Retail-Service | 3.32 | 1300 |
1/22/21 | $ 517,000 | 2 Charlemont Rd | Buckland | Mixed Use | 3.08 | 3573 |
1/22/21 | $ 360,000 | 105 Main St | Northfield | Mixed Use | 1.6 | 9156 |
1/28/21 | $ 290,000 | 117 Main St | Greenfield | Office Bldg-General | 0.31 | 8562 |
1/29/21 | $ 215,000 | 20 G St | Turners Falls | Residential-6 units | 0.15 | 2570 |
The information contained herein has been obtained from sources believed reliable. While we have no reason to doubt it’s accuracy, we make no guarantee, warranty, or representation about it. All information should be verified independently.